Carrington Mortgage Services, LLC (CMS) is monitoring the impact of the California wildfires until FEMA formally declares which areas will require re-inspections. Until FEMA posts declared counties, CMS will be suspending closing/funding of loans in key counties and zip codes listed below. Loan lists will be distributed to Operations Management and will be updated as more information becomes available.
County | Zip Code | County | Zip Code |
Southeast Trinity | 00039 | Sonoma | 95462, 95452, 95471, 95465, 95450, 95444, 95442, 95448, 95446, 95492, 95487, 94999, 95497, 95486, 95473, 95472, 95480, 95476, 95441, 95407, 95406, 95412, 95409, 95405, 95402, 95401, 95404, 95403, 95433, 95431, 95439, 95436, 95430, 95419, 95416, 95425, 95421, 94975, 94927, 94928, 94931, 94922, 94923, 94926, 94954, 94955, 94972, 94951, 94952, 94953 |
West Tehama | 00037 | ||
Corning | 96021 | ||
West Glen | 00047 | ||
Valyermo | 93563 | ||
Alpine | 91901 | ||
Jamul | 91935 | ||
Campo | 91906 | Napa | 94599, 94559, 94573, 94581, 94562, 94567, 94558, 94576, 94515, 94574, 94508, 94503 |
Yucaipa | 92399 | ||
Forest Falls | 92339 | Yolo | 95645, 95695, 95618, 95618, 95606, 95937, 95605, 95653, 95694, 95607, 95637, 95616, 95627, 95799, 95798, 95691, 95776, 95617, 95612, 95679, 95698, 95697 |
Mentone | 92359 | ||
Aubry | 93602 | ||
Shaver Lake | 93664 | ||
North Fork | 93643 | Solano | 95688, 94591, 95687, 94590, 94592, 95696, 94589, 94585, 94533, 94535, 94534, 95620, 94510, 95625, 94571, 94512 |
Lake | 95451, 95453, 95443, 95426, 95422, 95423, 95467, 95424, 95457, 95435, 95493, 95464, 95461, 95458, 95485 | Santa Cruz | 95066, 95077, 95065, 95076, 95073, 95067, 95064, 95007, 95010, 95017, 95006, 95001, 95003, 95005, 95018, 95061, 95062, 95063, 95060, 95019, 95033, 95041 |
San Mateo | 94303, 94497, 94066, 94038, 94065, 94011, 94014, 94002, 94005, 94010, 94401, 94128, 94402, 94404, 94403, 94074, 94070, 94080, 94037, 94083, 94021, 94062, 94061, 94019, 94020, 94063, 94060, 94027, 94028, 94030, 94025, 94044, 94026, 94016, 94015, 94017, 94018, 94064 | Monterey | 95039, 93953, 93912, 93908, 93954, 95004, 93962, 95012, 93942, 93943, 93920, 93940, 93955, 93901, 93933, 93960, 93915, 93944, 93906, 93921, 93950, 93450, 93921, 93932, 93927, 93926, 93930, 93928, 93907, 93426, 93924, 93923, 93922, 93902, 93905, 93925 |
Please contact your Account Executive or Account Manager with any questions.
Carrington thanks you for your business.
The content of this website is intended for licensed third party originators or brokers only and may not be duplicated or disseminated to the public. Carrington Mortgage Services is one of the leading wholesale mortgage lenders.
Government Agency Approval | FHA Non-Supervised Mortgage Approval #: 24751-0000-5 | VA Automatic Lender Approval #: 902324-00-00